Schedule
OMNI 17 ELITE Roster
| Tournament | Date | Division | Location (Sites are subject to change) |
|---|---|---|---|
| WCVBA Jamboree | Dec. 12-13 | 18 Open Elite | Santa Clara Convention Center |
| NCVA Power League Qualifier | Jan. 9-10 | 17/18s | TBD |
| West Coast Qualifier | Jan. 16-18 | 17 Open | Anaheim, CA |
| NCVA Power League #1 | Jan. 30 OR Jan. 31 | 17/18s | TBD |
| Triple Crown NIT | Feb. 13-15 | 17s | Kansas City, MO |
| Golden State Classic Qualifier | Feb. 19-21 | 17 USA | San Francisco, CA |
| Red Rock Rave Qualifier | Mar. 5-7 | 17 Open | Las Vegas Convention Center |
| NCVA Power League #3 | Mar. 13 | 17/18s | TBD |
| NCVA Power League Region Champ. | Mar. 20-21 | 17s | @ The Grounds |
| Pacific Northwest Qualifier | Mar. 27-29 | 17 USA | Spokane, WA |
| Far Western Qualifier | Apr. 16-18 | 17 Open | Reno-Sparks Convention Center |
| *NCVA Regional Bid Tournament | May 8-9 | 17s | SAFE Credit Union CC Sacramento |
| WCVBA Championships | May 15-16 | 17s | San Jose Convention Center |
| Summer NIT | Jun 5-7 | 17s | Mesa, AZ |
| **Girls Jr Club Championships | Jun 5-7 | 17s | Anaheim, CA |
| **Girls Jr National Championships | July 2-5 | 17s | Las Vegas, NV |
| * Will only attend if team has not qualified or has a lower bid ***Will attend one or the other event not both |