2024 Boys Fall Season
Practices will be held twice a week at the OMNI Performance Training Facilities (OMNI Sky High or OMNI Metro) (11327 Folsom Blvd. Suite 180 and 120, Rancho Cordova, CA 95742). Practices TBA
Season dues cover coaches compensation & travel, tournament entry, court costs, club overhead cost, and sports performance training (weights and agility).
Each team will be doing weight training/ agility training in our performance training area with our training staff before or after practice* (45 minutes each session).
Dues do not cover parent/athlete hotel and travel. Parents will be required to book within club room block if event carries the Stay & Play policy.
National Teams
Installment 4 $375 Dec 1st
$3500 Pay in Full FALL AND SUMMER (Savings of $300)
Elite Teams
Installment 4 $275 Dec 1st
$3100 Pay in Full FALL AND SUMMER (SAVINGS of $300)
2024 BOYS FALL TOURNAMENT SCHEDULE
TEAM | TOURNAMENT | LOCATION | DATE |
---|---|---|---|
18 National/17 National | WCVBA League Qualifier | UC Davis & Bay Area | Sept 8, 2024 |
WCVBA League 1 & 2 | Bay Area | Sept 21-22, 2024 | |
WCVBA League 3 & 4 | Sac Area | Oct 5-6, 2024 | |
WCVBA League Championship | Bay Area | Nov 9-10, 2024 | |
ChiTown Challenge | Chicago, Illinois | Dec 7-8, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
The Open Championships | Los Angeles, CA | Jan 18-20, 2025 |
|
17 Elite | WCVBA League Qualifier | UC Davis & Bay Area | Sept 8, 2024 |
WCVBA League 1 & 2 | Bay Area | Sept 21-22, 2024 | |
WCVBA League 3 & 4 | Sac Area | Oct 5-6, 2024 | |
WCVBA League Championship | Bay Area | Nov 9-10, 2024 | |
ChiTown Challenge | Chicago, Illinois | Dec 7-8, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
The Open Championships | Los Angeles, CA | Jan 18-20, 2025 |
|
16 National | WCVBA League Qualifier | Bay Area | Sept 15, 2024 |
WCVBA League 1 & 2 | Sac Area | Sept 28-29, 2024 | |
WCVBA League 3 & 4 | Bay Area | Oct 19-20, 2024 | |
WCVBA League Championship | Sac & Bay Area | Nov 9-10, 2024 | |
ChiTown Challenge | Chicago, Illinois | Dec 7-8, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
The Open Championships | Los Angeles, CA | Jan 18-20, 2025 |
|
16 Elite | WCVBA League Qualifier | Bay Area | Sept 15, 2024 |
WCVBA League 1 & 2 | Sac Area | Sept 28-29, 2024 | |
WCVBA League 3 & 4 | Bay Area | Oct 19-20, 2024 | |
WCVBA League Championship | Sac & Bay Area | Nov 9-10, 2024 | |
WCVBA Spikefest | Fresno, CA | Nov 23-24, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
15 National | WCVBA League Qualifier | Bay Area | Sept 15, 2024 |
WCVBA League 1 & 2 | Sac Area | Sept 28-29, 2024 | |
WCVBA League 3 & 4 | Bay Area | Oct 19-20, 2024 | |
WCVBA League Championship | Sac & Bay Area | Nov 9-10, 2024 | |
WCVBA Spikefest | Fresno, CA | Nov 23-24, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
The Open Championships | Los Angeles, CA | Jan 18-20, 2025 |
|
15 Elite | WCVBA League Qualifier | Bay Area | Sept 15, 2024 |
WCVBA League 1 & 2 | Sac Area | Sept 28-29, 2024 | |
WCVBA League 3 & 4 | Bay Area | Oct 19-20, 2024 | |
WCVBA League Championship | Sac & Bay Area | Nov 9-10, 2024 | |
WCVBA Spikefest | Fresno, CA | Nov 23-24, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
14 National | WCVBA League Qualifier | UC Davis & Bay Area | Sept 7, 2024 |
WCVBA League 1 & 2 | Bay Area | Oct 5-6, 2024 | |
WCVBA League 3 & 4 | Sac Area | Nov 2-3, 2024 | |
WCVBA League Championship | Bay Area | Nov 16-17, 2024 | |
WCVBA Spikefest | Fresno, CA | Nov 23-24, 2024 | |
SoCal Winter Formal | Las Vegas, NV | Dec 13-15, 2024 | |
The Open Championships | Los Angeles, CA | Jan 18-20, 2025 |
|
14 Elite | WCVBA League Qualifier | UC Davis & Bay Area | Sept 7, 2024 |
WCVBA League 1 & 2 | Bay Area | Oct 5-6, 2024 | |
WCVBA League 3 & 4 | Sac Area | Nov 2-3, 2024 | |
WCVBA League Championship | Bay Area | Nov 16-17, 2024 | |
WCVBA Spikefest | Fresno, CA | Nov 23-24, 2024 |
resources
SIGNING & UNIFORM SIZING
Held in-person at OMNI Metro Facility.
All Teams ......... TBD
All New athletes will be given signing information after tryouts to join an OMNI team with instructions for completion. At OMNI Day athletes will be sized for uniform packages and USAV membership/AAU & DocuSign completion will be confirmed.
UNIFORM INFORMATION:
Uniform cost will be an additional $400
These uniforms will be for the next 2 years used for both fall and spring summer seasons.
What’s included is:
- 3 Uniforms
- 2 Uniform shorts
- 1 Warm up top
- 1 Warm up jacket/hoodie
- 1 Warm up pants
- Backpack
This is at cost directly from Ren, the new uniform company we are using.