Schedule
OMNI 15 ELITE Roster
| Tournament | Date | Division | Location (Sites are subject to change) |
|---|---|---|---|
| WCVBA Jamboree | Dec. 19-20 | 16 Open | @ The Grounds |
| WCVBA Winter Classic | Jan. 16-18 | 16 Open Elite | @ The Grounds |
| NCVA Power League Qualifier | Jan. 30-31 | 15s | TBD |
| NCVA Power League #1 | Feb. 7 | 15s | TBD |
| WCVBA President's Day | Feb. 13-15 | 16 Open Elite | Santa Clara Convention Center |
| Golden State Classic Qualifier | Feb. 19-21 | 15 Liberty | San Francisco, CA |
| NCVA Power League #3 | Mar. 14 | 15s | TBD |
| NCVA Power League Region Champ. | Mar. 20-21 (Seeds 1-36) May 22-23 (Seeds 37+) | 15s | @ The Grounds |
| Pacific Northwest Qualifier | Mar. 27-29 | 15 USA | Spokane, WA |
| Far Western Qualifier | Apr. 16-18 | 15 Liberty | Reno-Sparks Convention Center |
| *NCVA Regional Bid Tournament | May 8-9 | 15s | SAFE Credit Union CC Sacramento |
| WCVBA Championships | May 15-16 | 15s | San Jose Convention Center |
| **Girls Jr Club Championships | Jun 5-7 | 15s | Anaheim, CA |
| **Girls Jr National Championships | Jun. 27-30 | 15s | Las Vegas, NV |
| * Will only attend if team qualifies for GJNC **Will attend one or the other event not both |