Schedule
OMNI 16 ELITE Roster
| Tournament | Date | Division | Location (Sites are subject to change) |
|---|---|---|---|
| WCVBA Jamboree | Dec. 12-13 | 16 Open Elite | Santa Clara Convention Center |
| West Coast Qualifier | Jan. 16-18 | 16 USA | Anaheim, CA |
| NCVA Power League Qualifier | Jan. 30-31 | 16s | TBD |
| WCVBA President's Day | Feb. 13-15 | 16 Open Elite | Santa Clara Convention Center |
| Golden State Classic Qualifier | Feb. 19-21 | 16 Liberty | San Francisco, CA |
| NCVA Power League #2 | Feb. 28 | 16s | TBD |
| Red Rock Rave Qualifier | Mar. 5-7 | 16 USA | Las Vegas Convention Center |
| NCVA Power League #3 | Mar. 13 | 16s | TBD |
| NCVA Power League Region Champ. | Mar. 20-21 (Seeds 1-36) May 22-23 (Seeds 37+) | 16s | @ The Grounds |
| Pacific Northwest Qualifier | Mar. 27-29 | 16 Liberty | |
| Far Western Qualifier | Apr. 16-18 | 16 Liberty | Reno-Sparks Convention Center |
| *NCVA Regional Bid Tournament | May 8-9 | 16s | SAFE Credit Union CC Sacramento |
| WCVBA Championships | May 15-16 | 16s | San Jose Convention Center |
| **Girls Jr Club Championships | Jun 5-7 | 16s | Anaheim, CA |
| **Girls Jr National Championships | July 2-5 | 16s | Las Vegas, NV |
| * Will only attend if team has not qualified or has a lower bid **Will attend one or the other event not both |